Toyobo is a leading manufacturer of enzymes and reagents for life science research and industrial fields. IVD enzymes, PCR enzymes, modifying enzymes, antibodies, antigens, immunoassay enhancers and cosmetics ingredients are all made with our own unique technologies.
To get a quote, contact us at info@toyobousa.com, or INQUIRY.
For information about HONEYROTER™ and K-FILTER™, please visit Toyobo AC Apparatus Department.
For information about PELPRENE®, please visit Toyobo Pelprene® Thermoplastic Polyester Elastomers.
Molecular Diagnostics
qPCR | |||
---|---|---|---|
Product Name | Product Code | Description | Shipping Temp |
Hot Start TTx(RNA) Kit | HSTTX-111 | TTx Polymerase for RNA assays | -20 ºC |
THUNDERBIRD Probe One-step qRT-PCR Kit | QRZ-101 | Tth Polymerase plus separate ReverTra Ace RTase for RNA assays | -20 ºC |
RNA-direct Realtime PCR Master Mix | QRT-101, QRT-201 |
1-step qRT-PCR Mix for RNA assays | -20 ºC |
Hot Start TTx(DNA) Kit | HSTTX-101 | TTx Polymerase for DNA aasays | -20 ºC |
Hot Start rTth(DNA) Kit | HSTTH-301 | rTth Polymerase for DNA aasays | -20 ºC |
THUNDERBIRD Next Probe qPCR Mix | QPX-101 | 2x qPCR premix for multiplex and high-speed cycles DNA assays | -20 ºC |
THUNDERBIRD Next SYBR qPCR Mix | QPX-201 | 2x qPCR premix with universal passive reference dye for DNA assays | -20 ºC |
THUNDERBIRD Probe qPCR Mix THUNDERBIRD SYBR qPCR Mix |
QPS-101 QPS-201 |
2x qPCR Mix for DNA assays | -20 ºC |
KOD SYBR qPCR Mix | QKD-201 | KOD based 2x qPCR Mix for DNA assays | -20 ºC |
Next Generation Sequencing & Single Cell Analysis | |||
---|---|---|---|
Product Name | Product Code | Description | Shipping Temp |
GenNext RamDA-seq Single Cell Kit | RMD-101 | cDNA synthesis for full-length total RNA-seq | -20 ºC |
GenNext NGS Library Quantification Kit | NLQ-101 | qPCR based NGS library quantification | -20 ºC |
GenNext RamDA-seq Single Cell Kit | RMD-101 | cDNA amplification for NGS analysis from single-cell and Ultra-low amount RNA | -20 ºC |
GenNext Shin-RamDA-seq Single Cell Stranded Kit | RML-101 | prepare NGS libraries that cover the full length of RNA and also perform strand analysis | -20 ºC |
High Fidelity Polymerase | |||
---|---|---|---|
Product Name | Product Code | Description | Shipping Temp |
KOD One PCR Master Mix | KMM-101, KMM-201 |
2x KOD Master Mix for fast, long rage and super high fidelity PCR | -20 ºC |
KOD Multi&Epi | KME-101 | Polymerase (1 U/ul) and buffer for multiplex and high fidelity PCR | -20 ºC |
KOD FX | KFX-101 | Polymerase (1 U/ul), buffer and dNTPs for high fidelity PCR | -20 ºC |
KOD Plus | KOD-201 | Polymerase (1 U/ul), buffer and dNTPs for super high fidelity PCR | -20 ºC |
KOD -Plus- Mutagenesis Kit | SMK-101 | inverse PCR (iPCR)-based site-directed mutagenesis kit using KOD DNA polymerase | -20 ºC |
Taq Polymerase and others | |||
---|---|---|---|
Product Name | Product Code | Description | Shipping Temp |
rTaq DNA Polymerase | TAP-201, TAP-211 |
Taq Polymerase (5 U/ul) and optimaized buffer | -20 ºC |
rTth DNA Polymerase | TTH-301 | Tth Polymerase (5 U/ul) and optimaized buffer | -20 ºC |
KOD Dash | LDP-101 | Mixture of 3'→5' exonuclease activity-deficient mutant polymerase and KOD DNA polymerase | -20 ºC |
Quick Taq HS DyeMix | DTM-101 | 2x Master Mix for hot start PCR, premixed with loading dye | -20 ºC |
Blend Taq -Plus- | BTQ-201 | High performance Polymerase (2.5 U/ul) for hot start PCR | -20 ºC |
RT-PCR Quick Master Mix | PCR-311F | 2x Mix for RT-PCR | -20 ºC |
anti-Taq high | TCP-101 | Monoclonal antibody for use in hot start PCR | -20 ºC |
Deoxyribonucleotides (dNTPs and dUTP) | NTP-101 | dNTPs set and dUTP | -20 ºC |
Uracil-DNA Glycosylase (UNG), Heat-labile | UNG-101 | Prevent carry-over contamination for qPCR assays | -20 ºC |
Ligation high Ver.2 | LGK-201 | Highly efficient premixed T4 Ligase reagent | -20 ºC |
TArget Clone -Plus- | TAK-201 | High efficient TA cloning kits | -20 ºC |
Thermo T7 RNA Polymerase <TT7> | TRL-201 | Thermostable T7 RNA Polymerse | -20 ºC |
Reverse Transcription | |||
---|---|---|---|
Product Name | Product Code | Description | Shipping Temp |
QuantAccuracy RT-RamDA cDNA Synthesis Kit | RMQ-101 | cDNA synthesis from single-cell or low copy RNA | -20 ºC |
miRNAssay qPCR RT Master Mix SuperPrep miRNAssay Cell Lysis & RT Kit for qPCR |
MIR-101, MIR-201 |
Synthesize cDNA from miRNA with high specificity and sensitivity | -20 ºC |
SuperPrep II Cell Lysis & RT Kit for qPCR | SCQ-401 | cDNA synthesis kit for high-throughput gene expression assays | -20 ºC |
ReverTra Ace qPCR Master Mix with gDNA Remover | FSQ-301 | cDNA synthesis from purified RNA, with genomic DNA remover | -20 ºC |
ReverTra Ace qPCR Master Mix | FSQ-201 | cDNA synthesis from purified RNA | -20 ºC |
ReverTra Ace | TRT-101 | Genetically modified MMLV reverse transcriptase | -20 ºC |
RNase Inhibitor, Recombinant | SIN-201 | E. coli expressed human placenta ribonuclease inhibitor | -20 ºC |
Western Blot & IHC | |||
---|---|---|---|
Product Name | Product Code | Description | Shipping Temp |
Can Get Signal Immunoreaction Enhancer Solution | NKB-101, NKB-201, NKB-301 |
Optimized buffer for antigen-antibody reaction in western blot and ELISA | 4 ºC |
Can Get Signal Immunostain Immunoreaction Enhancer Solution | NKB-401, NKB-501, NKB-601 |
Optimized buffer for antigen-antibody reaction in IHC | 4 ºC |
PVDF Blocking Reagent for Can Get Signal | NYPBR01 | Chemically synthesized blocking reagent for western blot | 4 ºC |
Reporter Assay | |||
---|---|---|---|
Product Name | Product Code | Description | Shipping Temp |
Tripluc Luciferase Assay Reagent | MRA-301 | Powerful tool for simultaneously monitoring the expression of three genes, based on green, orange and red-emitting luciferase | -80 ºC |
*Lyophilizable and bulk packages are available for some products listed above |
Enzymes and IVD Ingredients
New and Upcoming | |||||
---|---|---|---|---|---|
Product Name | Product Code | Origin | Availability | Physical State | Shipping Temp |
Peroxidase | PEO-312 | Microorganism | Sample available | Powder | -20 ºC |
Alkaline phosphatase | LPP-229 | Microorganism | Sample available | Liquid | 4 ºC |
D-3-Hydroxybutyrate dehydrogenase | HBD-311 | Microorganism | Under Development | Powder | -20 ºC |
Diagnostic Reagent Grade Enzymes | |||||
---|---|---|---|---|---|
Product Name | Product Code | Origin | Activity | Physical State | Shipping Temp |
a-Glucosidase | AGH-211 | Microorganism | 20 U/mg-solid or more | Powder | -20 ºC |
Ascorbate oxidase | ASO-301 | Cucumis sp. | 200 U/mg-solid or more | Powder | -20 ºC |
Ascorbate oxidase | ASO-311 | Cucurbita sp. | 200 U/mg-solid or more | Powder | -20 ºC |
ß-Glucosidase | BGH-101 | Sweet almond | 15 U/mg-solid or more | Powder | -20 ºC |
Catalase | CAO-519 | Microorganism | 150,000 U/ml or more | Liquid | 4 ºC |
Choline oxidase | CHO-301 | Alcaligenes sp. | 10 U/mg-solid or more | Powder | -20 ºC |
Creatinine amidohydrolase | CNH-211 | Pseudomonas sp. | 450 U/mg-solid or more | Powder | -20 ºC |
Creatinine amidohydrolase | CNH-311 | Pseudomonas sp. | 150 U/mg-solid or more | Powder | -20 ºC |
Creatinine deiminase | CNI-311 | Microorganism | 10 U/mg-solid or more | Powder | -20 ºC |
Cholesterol esterase | COE-311 | Pseudomonas sp. | 100 U/mg-solid or more | Powder | -20 ºC |
Cholesterol esterase | COE-313 | Microorganism | 5.0 U/mg-solid or more | Powder | -20 ºC |
Cholesterol oxidase | COO-321 | Microorganism | 12 U/mg-solid or more | Powder | -20 ºC |
Cholesterol oxidase | COO-331 | Microorganism | 12 U/mg-solid or more | Powder | -20 ºC |
Creatine amidinohydrolase | CRH-221 | Microorganism | 4.0 U/mg-solid or more | Powder | -20 ºC |
Creatine amidinohydrolase | CRH-229 | Microorganism | 2,000 U/ml or more | Liquid | 4 ºC |
Diaphorase | DAD-301 | Clostridium sp. | 30 U/mg-solid or more | Powder | -20 ºC |
Diaphorase | DAD-311 | Microorganism | 500 U/mg-solid or more | Powder | -20 ºC |
L-a-Glycerophosphate oxidase | G3O-321 | Microorganism | 15 U/mg-solid or more | Powder | -20 ºC |
Glucose-6-phosphate dehydrogenase | G6D-321 | Microorganism | 200 U/mg-solid or more | Powder | -20 ºC |
ß-Galactosidase | GAH-201 | Escherichia coli | 500 U/mg-solid or more | Powder | -20 ºC |
Glucoamylase | GLA-111 | Rhizopus sp. | 30 U/mg-solid or more | Powder | -20 ºC |
Glucose dehydrogenase(NAD(P)-dependent) | GLD-311 | Microorganism | 250 U/mg-solid or more | Powder | -20 ºC |
Glucose dehydrogenase(PQQ-dependent) | GLD-321 | Microorganism | 500 U/mg-solid or more | Powder | -20 ºC |
Glucose oxidase | GLO-101 | Aspergillus sp. | 180 U/mg-solid or more | Powder | -20 ºC |
Glucose oxidase | GLO-201 | Aspergillus sp. | 100 U/mg-solid or more | Powder | -20 ºC |
Glutamate dehydrogenase(NADP dependent) | GTD-209 | Proteus sp. | 300 U/mg-protein or more | Liquid | 4 ºC |
Glutamate dehydrogenase(NAD dependent) | GTD-211 | Microorganism | 100 U/mg-solid or more | Powder | -20 ºC |
Glutamate dehydrogenase(NADP dependent) | GTD-309 | Proteus sp. | 300 U/mg-protein or more | Liquid | 4 ºC |
Glycerol dehydrogenase | GYD-301 | Cellulomonas sp. | 50 U/mg-solid or more | Powder | -20 ºC |
Glycerol kinase | GYK-301 | Cellulomonas sp. | 20 U/mg-solid or more | Powder | -20 ºC |
Glycerol kinase | GYK-311 | Microorganism | 30 U/mg-solid or more | Powder | -20 ºC |
D-3-Hydroxybutyrate dehydrogenase | HBD-301 | Pseudomonas sp. | 100 U/mg-solid or more | Powder | -20 ºC |
p-Hydroxybenzoate hydroxylase | HBH-311 | Microorganism | 20 U/mg-solid or more | Powder | -20 ºC |
Hexokinase | HXK-311 | Microorganism | 150 U/mg-solid or more | Powder | -20 ºC |
Invertase | IVH-101 | Candida sp. | 100 U/mg-solid or more | Powder | -20 ºC |
D-Lactate dehydrogenase | LCD-221 | Microorganism | 400 U/mg-solid or more | Powder | -20 ºC |
Lactate Oxidase | LCO-301 | Microorganism | 80 U/mg-solid or more | Powder | -20 ºC |
Leucine dehydrogenase | LED-201 | Bacillus sp. | 20 U/mg-solid or more | Powder | -20 ºC |
Lipoprotein lipase | LPL-311 | Pseudomonas sp. | 20 U/mg-solid or more | Powder | -20 ºC |
Lipoprotein lipase | LPL-314 | Microorganism | 1.0 U/mg-solid or more | Powder | -20 ºC |
Malate dehydrogenase | MAD-211 | Microorganism | 40 U/mg-solid or more | Powder | -20 ºC |
Protocatechuate 3,4-dioxygenase | PCO-302 | Pseudomonas sp. | 3.0 U/mg-solid or more | Powder | -20 ºC |
Peroxidase | PEO-131 | Horseradish | 250 PU (RZ = 3.0) | Powder | -20 ºC |
Peroxidase | PEO-301 | Horseradish | 110 PU (RZ = 2.0) | Powder | -20 ºC |
Peroxidase | PEO-302 | Horseradish | 180 PU (RZ = 2.0) | Powder | -20 ºC |
Peroxidase | PEO-701 | Horseradish | 70 PU (RZ = 0.6) | Powder | -20 ºC |
Purine-nucleoside phosphorylase | PNP-311 | Microorganism | 15 U/mg-solid or more | Powder | -20 ºC |
Phosphoenolpyruvate carboxylase | PPC-301 | Microorganism | 5.0 U/mg-solid or more | Powder | -20 ºC |
Proline specific endopeptidase | PSP-101 | Flavobacterium sp. | 5.0 U/mg-solid or more | Powder | -20 ºC |
Pyruvate oxidase | PYO-311 | Pseudomonas sp. | 1.5 U/mg-solid or more | Powder | -20 ºC |
Sarcosine oxidase | SAO-351 | Microorganism | 8.0 U/mg-solid or more | Powder | -20 ºC |
Uricase | UAO-201 | Candida sp. | 4.0 U/mg-solid or more | Powder | -20 ºC |
Uricase | UAO-211 | Microorganism | 1.5 U/mg-solid or more | Powder | -20 ºC |
Urease | URH-201 | Jack bean | 100 U/mg-solid or more | Powder | -20 ºC |
Xanthine oxidase | XTO-212 | Microorganism | 10 U/mg-solid or more | Powder | -20 ºC |
N-Acetylneuraminic acid aldolase | NAL-301* | Microorganism | 15 U/mg-solid or more | Powder | -20 ºC |
* To be discontinued. Available only while stock lasts. |
Recombinant Antigens for Lateral Flow, ELISA, and Other Assays | |||||
---|---|---|---|---|---|
Product Name | Product Code | Origin | Product Description | Physical State | Shipping Temp |
Streptolysin O | SLO-301 | Microoganism | Non toxic Streptolysin O fragment | Powder | -20 ºC |
Human CRP** | CRP-309 | Microoganism | Human CRP | Liquid | 4 ºC |
Diagnostic Reagent Grade Amylase Substrates | |||||
---|---|---|---|---|---|
Product Name | Product Code | Product Description | Molecular weight | Physical State | Shipping Temp |
GAL-G2-ALPHA-CNP | CNP-005 | Amylase substrates | 659.98 | Powder | -20 ºC |
Diagnostic Grade Blocking Reagents | |||||
---|---|---|---|---|---|
Product Name | Product Code | Origin | Average Molecular Weight | Physical State | Shipping Temp |
Blocking Peptide Fragment | BPF-301 | Microorganism | approx. 22,000 (SDS-PAGE) | Powder | 4 ºC, -20 ºC |
Dojindo Dye, and Mediator | |||||
---|---|---|---|---|---|
Product Name | Product Code | Category | Physical State | Shipping Temp | Storage |
TOOS | OC13 | Oxdative dye (New Trinder's Reagent) | Powder | ambient** | ambient |
MAOS | OC11 | Oxdative dye (New Trinder's Reagent) | Powder | ambient** | ambient |
ADPS | OC02 | Oxdative dye (New Trinder's Reagent) | Powder | ambient** | 0-5 ºC |
ALPS | OC04 | Oxdative dye (New Trinder's Reagent) | Powder | ambient** | 0-5 ºC |
WST-1 | W201 | Reductive Dye (Tetrazolium Salt) | Powder | ambient** | 0-5 ºC |
WST-3 | W202 | Reductive Dye (Tetrazolium Salt) | Powder | ambient** | 0-5 ºC |
WST-4 | W203 | Reductive Dye (Tetrazolium Salt) | Powder | ambient** | 0-5 ºC |
WST-5 | W204 | Reductive Dye (Tetrazolium Salt) | Powder | ambient** | 0-5 ºC |
1-Methoxy PMS | M003 | Electron Mediator | Powder | ambient** | ambient |
1-Methoxy PES | M470 | Electron Mediator | Powder | ambient** | ambient |
Amine-reactive PES | A543 | Electron Mediator | Powder | ambient** | -20 ºC |
** It may ship together with Toyobo products at lower temperature. |
|||||
Download Brochure |
Monoclonal antibody for Lateral Flow, ELISA, and other assays
Diabetes | |||||
---|---|---|---|---|---|
Product Target | Product Code | Isotype | Usage | Physical State | Shipping Temp |
HbA1c | HBA-001 | IgG2a | Detection | Liquid | -20 ºC |
Tumor Markers | |||||
---|---|---|---|---|---|
Product Target | Product Code | Isotype | Usage | Physical State | Shipping Temp |
AFP | AFP-112 | IgG2a | Capture | Liquid | -20 ºC |
AFP-113 | IgG1 | Detection | Liquid | -20 ºC | |
CEA | CEA-103 | IgG1 | Detection | Liquid | -20 ºC |
CEA-104 | IgG1 | Capture | Liquid | -20 ºC | |
Ferritin | FER-100 | IgG2b | Detection | Liquid | -20 ºC |
FER-101 | IgG1 | Capture / Latex | Liquid | -20 ºC | |
FER-102 | IgG2a | Capture (w/FER-100) | Liquid | -20 ºC | |
PSA | PSA-101 | IgG1 | Capture | Liquid | -20 ºC |
PSA-103 | IgG1 | Detection | Liquid | -20 ºC |
Infectious Diseases | |||||
---|---|---|---|---|---|
Product Target | Product Code | Isotype | Usage | Physical State | Shipping Temp |
Giardia | GRD-100 | IgG2a | Capture | Liquid | -20 ºC |
GRD-101 | IgG2a | Detection | Liquid | -20 ºC | |
HIV p24* | HVP-103 | IgG2b | Detection | Liquid | -20 ºC |
HVP-104 | IgG2a | Capture | Liquid | -20 ºC | |
Influenza A | FLA-104 | IgG2a | Capture | Liquid | -20 ºC |
FLA-105 | IgG1 | Detection | Liquid | -20 ºC | |
Influenza B | FLB-107 | IgG2a | Detection | Liquid | -20 ºC |
FLB-111 | IgG2b | Capture | Liquid | -20 ºC | |
SARS-CoV-2-NP* | SCV-100 | IgG2b | Liquid | -20 ºC | |
SCV-101 | IgG2b | Liquid | -20 ºC | ||
SCV-103 | IgG2a | Liquid | -20 ºC | ||
SCV-106 | IgG2a | Liquid | -20 ºC | ||
SCV-108 | IgG2a | Liquid | -20 ºC | ||
SCV-109 | IgG1 | Liquid | -20 ºC | ||
SCV-111 | IgG1 | Liquid | -20 ºC |
Cardiovascular Markers | |||||
---|---|---|---|---|---|
Product Target | Product Code | Isotype | Usage | Physical State | Shipping Temp |
D-Dimer** | DDI-001 | IgG1 | Liquid | -20 ºC | |
DDI-011 | IgG1 | Liquid | -20 ºC | ||
Troponin I | TNI-100 | IgG1 | Capture (w/ TNI-101/103) | Liquid | -20 ºC |
TNI-101 | IgG1 | Detection | Liquid | -20 ºC | |
TNI-102 | IgG1 | Capture (w/ TNI-101/103) | Liquid | -20 ºC | |
TNI-103 | IgG1 | Detection | Liquid | -20 ºC | |
TNI-104 | IgG2a | Liquid | -20 ºC | ||
TNI-105 | IgG1 | Liquid | -20 ºC |
Inflammatory Markers | |||||
---|---|---|---|---|---|
Product Target | Product Code | Isotype | Usage | Physical State | Shipping Temp |
CRP | CRP-100 | IgG1 | Detection (w/ CRP-101) | Liquid | -20 ºC |
CRP-101 | IgG1 | Capture (w/ CRP-100) | Liquid | -20 ºC | |
CRP-108 | IgG1 | Capture (w/ CRP-111) | Liquid | -20 ºC | |
CRP-111 | IgG2b | Detection (w/ CRP-108) | Liquid | -20 ºC | |
Procalcitonin | PCT-103 | IgG2A | Capture | Liquid | -20 ºC |
PCT-104 | IgG2b | Detection | Liquid | -20 ºC | |
PCT-106 | IgG1 | Capture (w/ PCT-104) | Liquid | -20 ºC |
Hormones | |||||
---|---|---|---|---|---|
Product Target | Product Code | Isotype | Usage | Physical State | Shipping Temp |
Estradiol | ESR-104 | IgG2a | Competitive | Liquid | -20 ºC |
hCG | HCG-101 | IgG1 | Capture | Liquid | -20 ºC |
HCG-102 | IgG1 | Detection | Liquid | -20 ºC | |
LH | LHR-100 | IgG1 | Capture | Liquid | -20 ºC |
LHR-102 | IgG2b | Detection | Liquid | -20 ºC |
Veterinary | |||||
---|---|---|---|---|---|
Product Target | Product Code | Isotype | Usage | Physical State | Shipping Temp |
Canine Coronavirus (CCV) | CCV-101 | IgG1 | Detection | Liquid | -20 ºC |
CCV-104 | IgG1 | Capture | Liquid | -20 ºC | |
Canine Distemper Virus (CDV) | CDV-100 | IgG2a | Capture | Liquid | -20 ºC |
CDV-101 | IgG1 | Detection | Liquid | -20 ºC | |
Canine Heartworm (CHW) | CHW-104 | IgG1 | Detection | Liquid | -20 ºC |
CHW-113 | IgG2b | Capture | Liquid | -20 ºC | |
Canine Parvovirus (CPV) | CPV-102 | IgG2a | Detection | Liquid | -20 ºC |
CPV-103 | IgG2a | Capture | Liquid | -20 ºC | |
Feline FeLV | FLV-100 | IgG1 | Detection | Liquid | -20 ºC |
FLV-103 | IgG1 | Capture | Liquid | -20 ºC |
Recombinant Antigens for Lateral Flow, ELISA, and other assays | |||||
---|---|---|---|---|---|
Product Name | Product Code | Origin | Product Description | Physical State | Shipping Temp |
Streptolysin O | SLO-301 | Microoganism | Non toxic Streptolysin O fragment | Powder | -20 ºC |
Human CRP** | CRP-309 | Microoganism | Human CRP | Liquid | 4 ºC |
* Please ask availability ** Under development: Sample available |
|||||
Download Brochure |
Warranty
TOYOBO warrants that the products contained herein meet their respective specifications. TOYOBO's liability under this warranty is limited to the repair or replacement of such non-conforming products. Unless otherwise indicated, all claims made under this warranty must be given to TOYOBO within 30 days from the date of delivery of the products to the customer.
The above warranty is in lieu of any other warranty, express or implied, and specifically TOYOBO disclaims any implied warranty of merchantability or fitness for a particular purpose. In no event shall TOYOBO be liable to anyone for indirect, incidental, special or consequential damages arising out of the manufacture, use, distribution, sale or disposal of the products, even if TOYOBO has been advised of the possibility of such damages or losses. TOYOBO's liability arising out of the manufacture, use, distribution, sale or disposal of the products shall not exceed the actual purchase price paid for the products, whether based on warranty, contract, tort or otherwise.
The warranty for Dojindo products are covered by the manufacturer's warranty terms.