Toyobo is a leading manufacturer of enzymes and reagents for life science research and industrial fields.. PCR enzymes, antibodies, modifying enzymes, magnetic beads and immunoassays are all made with our own unique technologies.
To get a quote, contact us at info@toyobousa.com, or INQUIRY.
For information about HONEYROTER™ and K-FILTER™, please visit Toyobo AC Apparatus Department.
For information about PELPRENE®, please visit Toyobo Pelprene® Thermoplastic Polyester Elastomers.
Life Science Products
New! |
---|
Toyobo cosmetic ingredients |
Polyamine-rich plant extract (Soybean germ extract, Code:SPA-301) |
Mannosylerythritol lipid (Code:MEL-301) |
Poly-γ-L-glutamic acid・Na (Code:PGA-301) |
Modifying Enzyme |
---|
*High Efficient Reverse Transcriptase ReverTra Ace ReverTra Ace -α- |
*Thermostable T7 RNA polymerase |
Nucleic Acid Purification |
---|
*Magnetic Beads Technology |
Immunoassay |
---|
*Immunoreaction Enhancing: IE technology Can Get Signal: Immunoreaction Enhancer Solution Can Get Signal immunostain: Immunoreaction Enhancer Solution |
Toyobo Enzymes
New and Upcoming | |||||
---|---|---|---|---|---|
Product Name | Product Code | Origin | Availability | Physical State | Shipping Temp |
Peroxidase | PEO-312 | Microorganism | Sample available | Powder | -20℃ |
Alkaline phosphatase | LPP-229 | Microorganism | Sample available | Liquid | 4℃ |
D-3-Hydroxybutyrate dehydrogenase | HBD-311 | Microorganism | Under Development | Powder | -20℃ |
Diagnostic Reagent Grade Enzymes | |||||
---|---|---|---|---|---|
Product Name | Product Code | Origin | Activity | Physical State | Shipping Temp |
a-Glucosidase | AGH-211 | Microorganism | 20 U/mg-solid or more | Powder | -20℃ |
Ascorbate oxidase | ASO-301 | Cucumis sp. | 200 U/mg-solid or more | Powder | -20℃ |
Ascorbate oxidase | ASO-311 | Cucurbita sp. | 200 U/mg-solid or more | Powder | -20℃ |
ß-Glucosidase | BGH-101 | Sweet almond | 15 U/mg-solid or more | Powder | -20℃ |
Catalase | CAO-519 | Microorganism | 150,000 U/ml or more | Liquid | 4℃ |
Choline oxidase | CHO-301 | Alcaligenes sp. | 10 U/mg-solid or more | Powder | -20℃ |
Creatinine amidohydrolase | CNH-211 | Pseudomonas sp. | 450 U/mg-solid or more | Powder | -20℃ |
Creatinine amidohydrolase | CNH-311 | Pseudomonas sp. | 150 U/mg-solid or more | Powder | -20℃ |
Creatinine deiminase | CNI-311 | Microorganism | 10 U/mg-solid or more | Powder | -20℃ |
Cholesterol esterase | COE-301* | Schizophyllum commune | 2.0 U/mg-solid or more | Powder | -20℃ |
Cholesterol esterase | COE-302* | Schizophyllum commune | 2.0 U/mg-solid or more | Powder | -20℃ |
Cholesterol esterase | COE-311 | Pseudomonas sp. | 100 U/mg-solid or more | Powder | -20℃ |
Cholesterol esterase | COE-313 | Microorganism | 5.0 U/mg-solid or more | Powder | -20℃ |
Cholesterol oxidase | COO-321 | Microorganism | 12 U/mg-solid or more | Powder | -20℃ |
Cholesterol oxidase | COO-331 | Microorganism | 12 U/mg-solid or more | Powder | -20℃ |
Creatine amidinohydrolase | CRH-221 | Microorganism | 4.0 U/mg-solid or more | Powder | -20℃ |
Creatine amidinohydrolase | CRH-229 | Microorganism | 2,000 U/ml or more | Liquid | 4℃ |
Diaphorase | DAD-301 | Clostridium sp. | 30 U/mg-solid or more | Powder | -20℃ |
Diaphorase | DAD-311 | Microorganism | 500 U/mg-solid or more | Powder | -20℃ |
L-a-Glycerophosphate oxidase | G3O-321 | Microorganism | 15 U/mg-solid or more | Powder | -20℃ |
Glucose-6-phosphate dehydrogenase | G6D-321 | Microorganism | 200 U/mg-solid or more | Powder | -20℃ |
ß-Galactosidase | GAH-201 | Escherichia coli | 500 U/mg-solid or more | Powder | -20℃ |
Glucoamylase | GLA-111 | Rhizopus sp. | 30 U/mg-solid or more | Powder | -20℃ |
Glucose dehydrogenase(NAD(P)-dependent) | GLD-311 | Microorganism | 250 U/mg-solid or more | Powder | -20℃ |
Glucose dehydrogenase(PQQ-dependent) | GLD-321 | Microorganism | 500 U/mg-solid or more | Powder | -20℃ |
Glucose oxidase | GLO-101 | Aspergillus sp. | 180 U/mg-solid or more | Powder | -20℃ |
Glucose oxidase | GLO-201 | Aspergillus sp. | 100 U/mg-solid or more | Powder | -20℃ |
Glutamate dehydrogenase(NADP dependent) | GTD-209 | Proteus sp. | 300 U/mg-protein or more | Liquid | 4℃ |
Glutamate dehydrogenase(NAD dependent) | GTD-211 | Microorganism | 100 U/mg-solid or more | Powder | -20℃ |
Glutamate dehydrogenase(NADP dependent) | GTD-309 | Proteus sp. | 300 U/mg-protein or more | Liquid | 4℃ |
Glycerol dehydrogenase | GYD-301 | Cellulomonas sp. | 50 U/mg-solid or more | Powder | -20℃ |
Glycerol kinase | GYK-301 | Cellulomonas sp. | 20 U/mg-solid or more | Powder | -20℃ |
Glycerol kinase | GYK-311 | Microorganism | 30 U/mg-solid or more | Powder | -20℃ |
D-3-Hydroxybutyrate dehydrogenase | HBD-301 | Pseudomonas sp. | 100 U/mg-solid or more | Powder | -20℃ |
p-Hydroxybenzoate hydroxylase | HBH-311 | Microorganism | 20 U/mg-solid or more | Powder | -20℃ |
Hexokinase | HXK-311 | Microorganism | 150 U/mg-solid or more | Powder | -20℃ |
Invertase | IVH-101 | Candida sp. | 100 U/mg-solid or more | Powder | -20℃ |
D-Lactate dehydrogenase | LCD-221 | Microorganism | 400 U/mg-solid or more | Powder | -20℃ |
Lactate Oxidase | LCO-301 | Microorganism | 80 U/mg-solid or more | Powder | -20℃ |
Leucine dehydrogenase | LED-201 | Bacillus sp. | 20 U/mg-solid or more | Powder | -20℃ |
Lipoprotein lipase | LPL-311 | Pseudomonas sp. | 20 U/mg-solid or more | Powder | -20℃ |
Lipoprotein lipase | LPL-314 | Microorganism | 1.0 U/mg-solid or more | Powder | -20℃ |
Malate dehydrogenase | MAD-211 | Microorganism | 40 U/mg-solid or more | Powder | -20℃ |
Protocatechuate 3,4-dioxygenase | PCO-302 | Pseudomonas sp. | 3.0 U/mg-solid or more | Powder | -20℃ |
Peroxidase | PEO-131 | Horseradish | 250 PU (RZ = 3.0) | Powder | -20℃ |
Peroxidase | PEO-301 | Horseradish | 110 PU (RZ = 2.0) | Powder | -20℃ |
Peroxidase | PEO-302 | Horseradish | 180 PU (RZ = 2.0) | Powder | -20℃ |
Peroxidase | PEO-701 | Horseradish | 70 PU (RZ = 0.6) | Powder | -20℃ |
Purine-nucleoside phosphorylase | PNP-311 | Microorganism | 15 U/mg-solid or more | Powder | -20℃ |
Phosphoenolpyruvate carboxylase | PPC-301 | Microorganism | 5.0 U/mg-solid or more | Powder | -20℃ |
Proline specific endopeptidase | PSP-101 | Flavobacterium sp. | 5.0 U/mg-solid or more | Powder | -20℃ |
Pyruvate oxidase | PYO-311 | Pseudomonas sp. | 1.5 U/mg-solid or more | Powder | -20℃ |
Sarcosine oxidase | SAO-351 | Microorganism | 8.0 U/mg-solid or more | Powder | -20℃ |
Superoxide dismutase | SOD-302 | Bovine erythrocyte | 3,000 U/mg-solid or more | Powder | -20℃ |
Uricase | UAO-201 | Candida sp. | 4.0 U/mg-solid or more | Powder | -20℃ |
Uricase | UAO-211 | Microorganism | 1.5 U/mg-solid or more | Powder | -20℃ |
Urease | URH-201 | Jack bean | 100 U/mg-solid or more | Powder | -20℃ |
Xanthine oxidase | XTO-212 | Microorganism | 10 U/mg-solid or more | Powder | -20℃ |
N-Acetylneuraminic acid aldolase | NAL-301* | Microorganism | 15 U/mg-solid or more | Powder | -20℃ |
* To be discontinued. Available only while stock lasts. |
Recombinant Antigens for Lateral Flow, ELISA, and Other Assays | |||||
---|---|---|---|---|---|
Product Name | Product Code | Origin | Product Description | Physical State | Shipping Temp |
Steptolysin O | SLO-301 | Microorganism | Non toxic Steptolysin O fragment | Powder | -20℃ |
Diagnostic Reagent Grade Amylase Substrates | |||||
---|---|---|---|---|---|
Product Name | Product Code | Product Description | Molecular weight | Physical State | Shipping Temp |
GAL-G2-ALPHA-CNP | CNP-005 | Amylase substrates | 659.98 | Powder | -20℃ |
Diagnostic Grade Blocking Reagents | |||||
---|---|---|---|---|---|
Product Name | Product Code | Origin | Average Molecular Weight | Physical State | Shipping Temp |
Blocking Peptide Fragment | BPF-301 | Microorganism | approx. 22,000 (SDS-PAGE) | Powder | 4℃, -20℃ |
Blocking Peptide Fragment | BPF-302 | Microorganism | approx. 22,000 (SDS-PAGE) | Powder | 4℃, -20℃ |
Neo Protein Saver | NPS-301* | Silk Protein | approx. 30,000 (hydrolysate) | Powder | 4℃, -20℃ |
* To be discontinued. |
Dojindo Dye, and Mediator | |||||
---|---|---|---|---|---|
Product Name | Product Code | Category | Physical State | Shipping Temp | Storage |
TOOS | OC13 | Oxdative dye (New Trinder's Reagent) | Powder | ambient** | ambient |
MAOS | OC11 | Oxdative dye (New Trinder's Reagent) | Powder | ambient** | ambient |
ADPS | OC02 | Oxdative dye (New Trinder's Reagent) | Powder | ambient** | 0-5℃ |
ALPS | OC04 | Oxdative dye (New Trinder's Reagent) | Powder | ambient** | 0-5℃ |
WST-3 | W202 | Reductive Dye (Tetrazolium Salt) | Powder | ambient** | 0-5℃ |
WST-4 | W203 | Reductive Dye (Tetrazolium Salt) | Powder | ambient** | 0-5℃ |
WST-5 | W204 | Reductive Dye (Tetrazolium Salt) | Powder | ambient** | 0-5℃ |
1-Methoxy PMS | M003 | Electron Mediator | Powder | ambient** | ambient |
1-Methoxy PES | M470 | Electron Mediator | Powder | ambient** | ambient |
Amine-reactive PES | A543 | Electron Mediator | Powder | ambient** | -20℃ |
** It may ship together with Toyobo products at lower temperature. |
TOYOBO Monoclonal Antibodies
Mouse derived monoclonal antibodies suitable for detection of biomarkers
Applications: Lateral Flow, ELISA, and others
Category | Product | Cat# | Usage |
---|---|---|---|
Tumor Markers | AFP | AFP-112 | Capture |
AFP-113 | Detection | ||
CEA | CEA-103 | Detection | |
CEA-104 | Capture | ||
PSA | PSA_101 | Capture | |
PSA-103 | Detection | ||
ß2-microglobulin | BMG-100 | Capture | |
BMG-101 | Detection | ||
Hemoglobin,for FOB | HGB-103 | Capture | |
HGB-105 | Detection | ||
Infectious Diseases | Dengue NS1 | DNG-101 | Capture |
DNG-102 | Detection | ||
Influenza A | FLA-104 | Capture | |
FLA-105 | Detection | ||
Influenza B | FLA-107 | Detection | |
FLA-111 | Capture | ||
Malaria HRP Ⅱ | MLH-101 | Detection | |
MLH-108 | Capture | ||
Malaria pf LDH | MLD-130 | Capture (w/ MLD-102) | |
Malaria pv LDH | MLD-140 | Capture (w/ MLD-103) | |
Malaria pan LDH | MLD-101 | Capture (w/ MLD-102) | |
MLD-102 | Detection | ||
MLD-103 | Detection | ||
MERS-CoV | MCV-100 | Capture | |
Inflammatory Markers | CRP | CRP-100 | Detection (w/ CRP-101) |
CRP-101 | Capture (w/ CRP-100) | ||
CRP-108 | Capture (w/ CRP-111) | ||
CRP-111 | Detection (w/ CRP-108) | ||
Procalcitonin | PCT-103 | Capture | |
PCT-104 | Detection | ||
Hormones | Cortisol | COR-100 | Competitive |
Estradiol | ESR-104 | Competitive | |
Progesterone | PGS-100 | Competitive | |
Testosterone | TSN-107 | Competitive | |
Fertlity | hCG | HCG-101 | Capture |
HCG-102 | Detection | ||
LH | LHR-100 | Capture | |
LHR-102 | Detection | ||
Immunoglobulin | Human lgE | IGE-100 | Detection |
TOYOBO Monoclonal Antibodies for Veterinary Diagnostics
Applications: Lateral Flow, ELISA, and others
Category | Product | Cat# | Usage |
---|---|---|---|
Canine | Canine Coronavirus (CCV) | CCV-104 | Capture |
CCV-101 | Detection | ||
Canine Parvovirus (CPV) | CPV-102 | Detection | |
CPV-103 | Capture | ||
Canine Distemper Virus (CDV) | CDV-100 | Capture | |
CDV-101 | Detection |
TOYOBO Recombinant Antigens
Applications: Lateral Flow, ELISA, and others
Product | Cat# | Usage |
---|---|---|
Steptolysin O | SLO-301 | Microoganism |
human CRP | CRP-301 | Microoganism |
Download Brochure

Warranty

TOYOBO warrants that the products contained herein meet their respective specifications. TOYOBO's liability under this warranty is limited to the repair or replacement of such non-conforming products. Unless otherwise indicated, all claims made under this warranty must be given to TOYOBO within 30 days from the date of delivery of the products to the customer.
The above warranty is in lieu of any other warranty, express or implied, and specifically TOYOBO disclaims any implied warranty of merchantability or fitness for a particular purpose. In no event shall TOYOBO be liable to anyone for indirect, incidental, special or consequential damages arising out of the manufacture, use, distribution, sale or disposal of the products, even if TOYOBO has been advised of the possibility of such damages or losses. TOYOBO's liability arising out of the manufacture, use, distribution, sale or disposal of the products shall not exceed the actual purchase price paid for the products, whether based on warranty, contract, tort or otherwise.
The warranty for Dojindo products are covered by the manufacturer's warranty terms.